Roof videos
Video results
All videos sent since the pilot started on Mon 9 Nov 2026. Updated Mon 7 Dec, 10:15.
Sent14All approved by IEH team
Opened1179% of sent
Watched to the end857% of sent
Replied536% of sent
Led to a visit3Of 6 visits booked in the pilot
Search lead or area
| Lead | Area | Sent | Opened | Watched | Replied | Visit |
|---|---|---|---|---|---|---|
| Ana Kahale | Pearl City | Fri 4 Dec | Yes | To the end | Yes, asked about financing | – |
| Tom Reyes | Hawaii Kai | Thu 3 Dec | Yes | To the end | Yes | Thu 10 Dec |
| Mark Delacruz | Waipahu | Wed 2 Dec | Yes | To the end | Yes, will call after the holidays | – |
| Kenji Morita | Kailua | Wed 2 Dec | Yes | 0:09 of 0:58 | No | – |
| Lisa Tanaka | Aiea | Mon 30 Nov | Yes | To the end | Yes | Wed 9 Dec |
| Nina Paik | Manoa | Mon 30 Nov | No | – | No | – |
| Joy Watanabe | Kahului | Mon 30 Nov | Yes | To the end | No | – |
| Keoni Silva | Ewa Beach | Mon 23 Nov | Yes | To the end | Yes | Visited Fri 27 Nov |
| Rosa Ibarra | Mililani | Mon 23 Nov | Yes | 0:34 of 0:58 | No | – |
| Ben Hoopii | Kihei | Fri 20 Nov | Yes | To the end | No | – |
| Ryan Fong | Makakilo | Fri 20 Nov | No | – | No | – |
| Carla Mendes | Wailuku | Mon 16 Nov | Yes | To the end | No | – |
| Sam Okada | Kaneohe | Fri 13 Nov | Yes | 0:21 of 0:58 | No | – |
| Leilani Cruz | Kapolei | Wed 11 Nov | No | – | No | – |
Opened means the video page was loaded from the text or email link. Watched to the end means the player reached 0:58.