Owner reports
46 reports sent since Mon 9 Nov, each 90 days after install. Last sent Mon 7 Dec, 08:00.
Reports sent46Since Mon 9 Nov
On track41At or above expected, or within 10%
More than 10% below5Sent to Mika's repair list
Google reviews from the link12Of 46 who got the request
Everyone gets the same review request
All 46 owners got the same message and the same Google link, whatever their numbers. Google's review policy bans asking only happy customers, so we never filter who is asked. The 5 systems below expected also go to Mika's repair list.
Sent to Mika's repair list5
| Owner | Area | System | Expected | Made | Gap | Review request |
|---|---|---|---|---|---|---|
| Brian Ito | Ewa Beach | 8.17 kW | 3,050 | 2,410 | 21% below | Sent |
| Jared Kim | Kapolei | 7.31 kW | 2,700 | 2,250 | 17% below | Sent |
| Nalani Pua | Kaneohe | 6.02 kW | 2,050 | 1,700 | 17% below | Sent |
| Leilani Cruz | Waipahu | 6.45 kW | 2,520 | 2,180 | 13% below | Sent |
| Carla Mendes | Kihei, Maui | 5.59 kW | 2,260 | 1,990 | 12% below | Sent |
kWh for each owner's first 90 days.Open repair list
Latest reports41 on track
| Owner | Area | System | Expected | Made | Against expected | Sent |
|---|---|---|---|---|---|---|
| Kevin Ching | Mililani | 7.74 kW | 2,890 | 3,012 | 4% above | Mon 7 Dec |
| Sarah Oda | Kailua | 5.16 kW | 1,940 | 1,880 | 3% below | Fri 4 Dec |
| Marcus Lum | Hawaii Kai | 9.03 kW | 3,380 | 3,420 | 1% above | Thu 3 Dec |
| Iris Domingo | Pearl City | 6.45 kW | 2,410 | 2,290 | 5% below | Wed 2 Dec |
Showing 4 of 41 on trackShow all
Review requestSame for all 46
"We ask every owner the same question at 90 days. A Google review helps other Oahu homeowners pick an installer."
Sent with the report email and shown on the report page. The text cannot change based on the numbers.
How expected is worked out
Expected = sum of Solar API
monthly figures for the roof
and system size, part
months by day
On track = made 90% or more
of expected
Made comes from each owner's monitoring app. Savings use $0.42 per kWh x 0.90 self-use.