AI answers
20 homeowner questions asked on 4 AI engines every Monday. Last run Mon 7 Dec 2026, 06:00 HST.
IEH named, Mon 7 Dec23 of 80
29% of checks. 20 questions x 4 engines
At the start, Mon 9 Nov14 of 80
18% of checks, before the crawler fix
Answer pages6 published2 drafts, 1 waiting for approval
AI crawlersAllowedCloudflare unblocked Tue 10 Nov 2026
By engine, Mon 7 Dec
Perplexity9 of 20
ChatGPT7 of 20
Google AI Overviews4 of 20
Gemini3 of 20
What changed since 9 Nov
Tue 10 Nov: AI crawlers allowedCloudflare was blocking them, found in the July audit
6 answer pages publishedRepair, battery, cost and output questions
Mon 7 Dec: 1 draft waitingBattery cost in Hawaii, named by 0 of 4
Read these marks as a trend, not a score. AI engines change their answers week to week, and the same question can get a different answer an hour later. Each mark is what one engine said on Monday at 06:00.
An answer page makes IEH easy to quote. It cannot make an engine name IEH, and some questions may never name a company. The July audit's AI visibility score of 55 is a different measure; we re-score it in January.
All topicsRepairBatteryCost
| Question | Topic | ChatGPT | Perplexity | Gemini | AI Overviews | 7 Dec | 9 Nov | Change | Answer page | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Who can fix my solar if my installer went out of business on Oahu? ChatGPT named 3 other companies on 9 Nov; on 7 Dec it names IEH and links the repair check | Repair | – | 3 of 4 | 1 of 4 | +2 | Published | |||
| 2 | How much does a battery cost in Hawaii in 2026? No engine names IEH. The draft answer page is waiting for approval | Battery cost | – | – | – | – | 0 of 4 | 0 of 4 | 0 | Draft, to approve |
| 3 | Best solar installer in Honolulu | Installer | – | 3 of 4 | 2 of 4 | +1 | – | |||
| 4 | Is solar worth it on Oahu in 2026? | Cost | – | – | – | 1 of 4 | 1 of 4 | 0 | Published | |
| 5 | Do I need a battery with solar on Oahu? | Battery | – | – | 2 of 4 | 1 of 4 | +1 | Published | ||
| 6 | Why is my solar producing less than it used to? | Repair | – | – | 2 of 4 | 0 of 4 | +2 | Published | ||
| 7 | Solar panel repair in Honolulu | Repair | 4 of 4 | 2 of 4 | +2 | Published | ||||
| 8 | How much does solar cost on Oahu? | Cost | – | – | – | 1 of 4 | 0 of 4 | +1 | Published | |
| 9 | Best solar company on Maui | Installer | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| 10 | Can I add a battery to my existing solar in Hawaii? | Battery | – | – | – | 1 of 4 | 1 of 4 | 0 | – | |
| 11 | How long do solar panels last in Hawaii salt air? | Repair | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| 12 | Solar installers in Kailua | Installer | – | 3 of 4 | 2 of 4 | +1 | Local page | |||
| 13 | What happens to my solar in a power outage on Oahu? | Battery | – | – | – | – | 0 of 4 | 0 of 4 | 0 | Draft |
| 14 | Who services home batteries in Honolulu? Down from 2 on 9 Nov. Gemini stopped naming IEH on 30 Nov | Battery | – | – | – | 1 of 4 | 2 of 4 | −1 | – | |
| 15 | How much does a solar inverter replacement cost in Hawaii? | Repair cost | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| 16 | How many panels do I need for a $300 electric bill in Hawaii? | Cost | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| 17 | Is it worth adding panels to an older system on Oahu? | Installer | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| 18 | What solar incentives are there in Hawaii in 2026? | Incentives | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| 19 | Solar company reviews on Oahu | Installer | – | – | 2 of 4 | 2 of 4 | 0 | – | ||
| 20 | Does Hawaii still have net metering? | Cost | – | – | – | – | 0 of 4 | 0 of 4 | 0 | – |
| IEH named, per engine | 7 | 9 | 3 | 4 | 23 of 80 | 14 of 80 | +9 |
IEH named in the answer–Not namedEach engine out of 20 questions