Local pages
12 pages: 3 published, 2 in review, 7 drafts. All drafted from one Solar API sample of 400 roofs per area, taken Mon 30 Nov 2026.
Stored area numbers need Google's OK (O2). The Solar API terms may not allow keeping sampled numbers and showing them on public pages. We have asked Google.
Until they answer, published pages run in fallback mode: live mini estimate only. The sunlight cards are hidden on the live site and each visitor's own roof is looked up when they type an address.
Published3Kailua, Mililani, Kapolei
In review2Kaneohe, Hawaii Kai
Drafts74 on Oahu, 3 on Maui
Live page modeFallbackMini estimate only, until O2
Oahu and MauiOahuMaui
| Page | Island | Address on the site | Status | Data | Last change | |
|---|---|---|---|---|---|---|
| Solar in Kaneohe | Oahu | /solar/kaneohe | In review | 400 roofs, 30 Nov 2026 | Sent for review Fri 4 Dec | Review |
| Solar in Hawaii Kai | Oahu | /solar/hawaii-kai | In review | 400 roofs, 30 Nov 2026 | Sent for review Fri 4 Dec | Review |
| Solar in Kailua | Oahu | /solar/kailua | Published | 400 roofs, 30 Nov 2026 | Approved and published Wed 2 Dec | Review recordView |
| Solar in Mililani | Oahu | /solar/mililani | Published | 400 roofs, 30 Nov 2026 | Published Thu 3 Dec | View |
| Solar in Kapolei | Oahu | /solar/kapolei | Published | 400 roofs, 30 Nov 2026 | Published Thu 3 Dec | View |
| Solar in Ewa Beach | Oahu | /solar/ewa-beach | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
| Solar in Kaimuki | Oahu | /solar/kaimuki | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
| Solar in Pearl City | Oahu | /solar/pearl-city | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
| Solar in Waipahu | Oahu | /solar/waipahu | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
| Solar in Kahului | Maui | /solar/kahului | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
| Solar in Kihei | Maui | /solar/kihei | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
| Solar in Wailuku | Maui | /solar/wailuku | Draft | 400 roofs, 30 Nov 2026 | Drafted Mon 30 Nov | Edit |
Showing 12 of 12. In review first.Back to the pilot overview