Room for more panels
Sent Mon 23 NovSent to 610 past customers with no battery and room for 6 or more panels. Updated Mon 7 Dec, 10:15.
Who to contactEmailApproveResults
Sent610Mon 23 Nov, 09:00 HST
Opened29348% of sent
Replies4114% of opened
Assessments booked17From 41 replies
Search customer
| Customer | Area | Room for | Reply | Replied | Status |
|---|---|---|---|---|---|
| Alan Miyamoto | Mililani | 8 more | "Booked the assessment. Mostly interested in the battery." | Thu 3 Dec | Assessment Thu 10 Dec |
| Diane Kawamoto | Kaneohe | 12 more | "Can you come on a Saturday?" | Fri 4 Dec | Needs a call |
| Ruth Chang | Hawaii Kai | 10 more | "Yes to the battery. Not sure about more panels." | Wed 2 Dec | Assessment Wed 9 Dec |
| Mia Yoshida | Kihei | 9 more | "Do you cover Maui for assessments?" | Mon 30 Nov | Needs a call |
| Paul Ferreira | Ewa Beach | 7 more | Booked from the email button, no message. | Wed 25 Nov | Assessed Wed 2 Dec |
| Greg Alapai | Pearl City | 6 more | "Not right now, maybe next year." | Tue 24 Nov | Not now |
| Wendy Nakoa | Waipahu | 11 more | "My inverter shows an error light, can you check that too?" | Mon 23 Nov | Assessed Mon 30 Nov |
Showing 7 of 41 repliesPreviousNext